# GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL

## **Reclining Gaming Chair with Footrest, Headrest & Lumbar Support**

Upgrade your gaming or work setup with a gaming chair with footrest designed for adjustable seating, relaxation and everyday computer use.

The high back combines a removable headrest and lumbar-support pillow with foam-padded faux leather seating, while the backrest adjusts from 90° to 135° so you can move between upright gaming, working and more relaxed positions.

When you want additional leg support, pull out the retractable footrest. Padded linkage armrests move with the reclining backrest, while the 360° swivel seat, adjustable seat height and five-wheel rolling base provide flexibility around your desk.

The chair supports up to 250 lbs based on the currently supplied SKU specifications and offers a seat-height range of 18.9"–22.83". Choose Pearl White, Blue, Black, Brick Red, Pink or Purple to coordinate with your gaming room, bedroom or home-office setup.

### **Key Features**

**Retractable Footrest**  
Pull out the built-in footrest for added leg support and tuck it away when not needed.

**90°–135° Reclining Backrest**  
Adjust from an upright working or gaming position to a more relaxed seating angle.

**Headrest & Lumbar Support**  
Removable pillows provide added neck and lower-back support.

**360° Swivel & Adjustable Height**  
Smooth swivel movement with a 18.9"–22.83" adjustable seat height.

**Padded Linkage Armrests**  
Armrests move with the reclining backrest for more consistent support.

**250 lb Weight Capacity**  
Metal-frame construction supports up to 250 lbs.

**Faux Leather Padded Seat**  
Foam cushioning with easy-care faux leather upholstery.

### **Product Specifications**

Overall Height: 49.21"–53.15"  
Seat Height: 18.9"–22.83"  
Seat Depth: 19.68"  
Weight Capacity: 250 lb  
Material: Faux Leather, Foam & Metal Frame  
Recline: 90°–135°  
Swivel: 360°  
Footrest: Retractable  
Support: Removable Headrest & Lumbar Pillow  
Base: 5-Wheel Rolling Base  
Assembly: Required

###  **Variant-Specific Specifications**

**Pearl White Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Faux Leather Upholstery with Foam Padding & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

**Blue Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Width: 14.57" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Soft Faux Leather Upholstery, High-Density Foam & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

**Black** **Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Width: 14.57" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Soft Faux Leather Upholstery, High-Density Foam & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

**Brick Red** **Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Width: 14.57" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Soft Faux Leather Upholstery, High-Density Foam & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

**Pink** **Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Width: 14.57" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Soft Faux Leather Upholstery, High-Density Foam & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

**Purple** **Adjustable Gaming Chair with Footrest & Lumbar Support —** Overall Height: 49.21"–53.15" | Seat Height: 18.9"–22.83" | Backrest Height: 32.28" | Backrest Width: 20.87" | Seat Width: 14.57" | Seat Depth: 19.68" | Base Width: 27.56" | Material: Soft Faux Leather Upholstery, High-Density Foam & Metal Frame | Weight Capacity: 250 lb | 90°–135° Adjustable Recline | 360° Swivel | Retractable Footrest | Padded Linkage Armrests | Removable Headrest & Lumbar Support Pillows | Height-Adjustable Seat | 5-Wheel Rolling Base | Recommended User Height: 5'–6.1' | Assembly Required

### **Use Cases**

PC gaming  
Console gaming at desk  
Home-office work  
Streaming setup  
Study desk  
Computer workstation  
Gaming bedroom  
Relaxing between sessions  
Bedroom gaming setup  
Multipurpose gaming/work desk

### **Ideal For**

PC gamers  
Home-office users  
Students  
Streamers  
Gaming-room setups  
Customers wanting a retractable footrest  
Customers wanting reclining seating  
Customers wanting removable neck/lumbar pillows  
 Customers needing height adjustment

## Details

- **Price:** 240.0 USD - 318.0 USD
- **Vendor:** GTPLAYER
- **Type:** Gaming Chair with Footrest
- **Tags:** computer gaming chair, gaming chair with footrest, Gaming Chair with Lumbar Support, Height Adjustable Gaming Chair, reclining gaming chair

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Pearl White Adjustable Gaming Chair with Footrest & Lumbar Support | 240.00 USD | In stock |
| Blue Adjustable Gaming Chair with Footrest & Lumbar Support | 280.00 USD | In stock |
| Black Adjustable Gaming Chair with Footrest & Lumbar Support | 318.00 USD | In stock |
| Brick Red Adjustable Gaming Chair with Footrest & Lumbar Support | 240.00 USD | In stock |
| Pink Adjustable Gaming Chair with Footrest & Lumbar Support | 280.00 USD | In stock |
| Purple Adjustable Gaming Chair with Footrest & Lumbar Support | 240.00 USD | In stock |

## Images

- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL
- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL
- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL
- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL
- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL
- GAMING CHAIR WITH FOOTREST – LUMBAR SUPPORT & 360° SWIVEL

---

> Source: [Trufairs](https://trufairs.com/products/gaming-chair-with-footrest-lumbar-support-360-swivel)
> Updated: 2026-08-25
